Rank | Name | Votes |
---|---|---|
1 | The Two Towers MUD | 463 |
2 | Abandoned Realms | 402 |
3 | Geas | 152 |
4 | Harshlands | 95 |
5 | GemStone IV | 82 |
6 | Dark Wizardry | 81 |
7 | DartMUD | 77 |
8 | MUME — Multi-Users in Middle-earth | 61 |
9 | DragonBall: Infinity | 49 |
10 | TempusMUD | 38 |
11 | Elysium RPG | 37 |
12 | The Inquisition: Legacy | 23 |
13 | Seattle2064 | 17 |
14 | The Gathering... | 14 |
15 | Sundering Shadows | 13 |
16 | Carrion Fields | 12 |
17 | DayBreak Ridge Reborn | 11 |
18 | Dark-Legacy MUD | 11 |
19 | Discworld MUD | 8 |
20 | Sindome: Cyberpunk Roleplaying | 7 |
21 | The Void | 7 |
22 | Multiverse: Relevations (MultiRev) | 6 |
23 | Astaria | 6 |
24 | Radiant Heart MUSH | 4 |
25 | Iberia | 4 |
26 | Dragonball: Celestial Knights | 3 |
27 | Nightfall | 3 |
28 | NukeFire | 3 |
29 | Northern Crossroads | 3 |
30 | Match of the Millennium MUCK | 2 |
31 | Darker Realms | 1 |
32 | Realms of Despair | 1 |
33 | Procedural Realms | 1 |
34 | The Forest's Edge | 1 |
35 | Alter Aeon | 1 |
36 | Burning | 1 |
37 | Legends of the Jedi | 1 |
38 | Dragonball Evolution | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.