Rank | Name | Votes |
---|---|---|
1 | Abandoned Realms | 183 |
2 | Harshlands | 160 |
3 | DartMUD | 147 |
4 | Geas | 125 |
5 | The Two Towers MUD | 119 |
6 | Astaria | 105 |
7 | GemStone IV | 89 |
8 | MUME — Multi-Users in Middle-earth | 82 |
9 | DragonBall: Infinity | 61 |
10 | Elysium RPG | 47 |
11 | Sundering Shadows | 26 |
12 | The Inquisition: Legacy | 24 |
13 | The Void | 20 |
14 | Carrion Fields | 17 |
15 | The Land of Karchan | 16 |
16 | The Gathering... | 15 |
17 | Seattle2064 | 13 |
18 | Sindome: Cyberpunk Roleplaying | 9 |
19 | NukeFire | 9 |
20 | Chaos | 8 |
21 | Dark-Legacy MUD | 7 |
22 | TempusMUD | 6 |
23 | Iberia | 6 |
24 | Nightfall | 5 |
25 | The Forest's Edge | 4 |
26 | Midnight, Equestria | 3 |
27 | Radiant Heart MUSH | 3 |
28 | Discworld MUD | 2 |
29 | Procedural Realms | 1 |
30 | The Eternal City | 1 |
31 | PSW Europe | 1 |
32 | FieryMUD | 1 |
33 | Multiverse: Relevations (MultiRev) | 1 |
34 | DayBreak Ridge Reborn | 1 |
35 | AnsalonMUD | 1 |
36 | AwakeMUD CE | 1 |
37 | The World Called Hollow | 1 |
38 | ThresholdRPG | 1 |
39 | A Tempest Season | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.