Rank | Name | Votes |
---|---|---|
1 | The Two Towers MUD | 426 |
2 | Abandoned Realms | 381 |
3 | Geas | 124 |
4 | Dark Wizardry | 81 |
5 | Harshlands | 78 |
6 | GemStone IV | 68 |
7 | DartMUD | 64 |
8 | MUME — Multi-Users in Middle-earth | 50 |
9 | DragonBall: Infinity | 37 |
10 | TempusMUD | 34 |
11 | Elysium RPG | 31 |
12 | The Inquisition: Legacy | 22 |
13 | Seattle2064 | 15 |
14 | The Gathering... | 12 |
15 | DayBreak Ridge Reborn | 11 |
16 | Carrion Fields | 10 |
17 | Sundering Shadows | 10 |
18 | Dark-Legacy MUD | 9 |
19 | Discworld MUD | 7 |
20 | The Void | 7 |
21 | Astaria | 5 |
22 | Sindome: Cyberpunk Roleplaying | 5 |
23 | Iberia | 4 |
24 | Radiant Heart MUSH | 4 |
25 | Northern Crossroads | 3 |
26 | NukeFire | 3 |
27 | Dragonball: Celestial Knights | 3 |
28 | Multiverse: Relevations (MultiRev) | 2 |
29 | Nightfall | 2 |
30 | Match of the Millennium MUCK | 2 |
31 | The Forest's Edge | 1 |
32 | Procedural Realms | 1 |
33 | Alter Aeon | 1 |
34 | Burning | 1 |
35 | Legends of the Jedi | 1 |
36 | Dragonball Evolution | 1 |
37 | Darker Realms | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.